Dummy Governance
By 2007 the city government began a number of religiously motivated policies. One requires females of all religious backgrounds who are municipal employees and students in government schools to wear jilbab (hijab), and high school students now take classes on reading the Qur'an. Municipal employees are required to pay zakat.[11]
Administrative districts[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1819 | 8,500 | — |
| 1874 | 25,000 | +194.1% |
| 1920 | 28,754 | +15.0% |
| 1930 | 40,744 | +41.7% |
| 1961 | 143,699 | +252.7% |
| 1971 | 350,277 | +143.8% |
| 1980 | 480,922 | +37.3% |
| 1990 | 631,263 | +31.3% |
| 2010 | 833,562 | +32.0% |
| 2013 | 876,678 | +5.2% |
The city of Padang is divided into 11 districts (kecamatan):
- Bungus Teluk Kabung
- Koto Tangah
- Kuranji
- Lubuk Begalung
- Lubuk Kilangan
- Nanggalo
- Padang Barat
- Padang Selatan
- Padang Timur
- Padang Utara
- Pauh
Komentar
Posting Komentar